
LA PREMIAZIONE FINALE DI CDC® 2023
What is hidden behind these arches?The final award ceremony of #CDC2023Piazza Marina opens onto the view of Vecchio Molo and directly overlooks the golden beach
POS. | BIB N. | SURNAME | NAME | SEX | CAT. | TEAM | COUNTRY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 2 | GUBERT | MARCO | M | SEN | MUD AND SNOW | ITALY | 86h 28’18” |
2 | 1 | RAICHON | SEBASTIEN | M | V2 | ALTORE TEAM | FRANCE | 91h 33’28” |
3 | 38 | IINO | WATARU | M | V1 | LUC+/SAKAYA | JAPAN | 102h 04’34” |
4 | 53 | GALOV | PIRIN | M | V1 | DIRTY MUDDY RUNNERS | BULGARIA | 105h 46’02” |
5 | 3 | PERRIER | MARTIN | M | SEN | KAILAS INTERNATIONAL TEAM | SWITZERLAND | 109h 48’00” |
5 | 10 | VERJEE | SABRINA | F | V1 | – | UK | 109h 48’00” |
7 | 6 | BELETOIU | CLAUDIU | M | SEN | SUNT IN FORMA | ROMANIA | 117h 35’55” |
8 | 5 | BANNWARTH | CLAIRE | F | SEN | – | FRANCE | 118h 52’23” |
9 | 58 | HIGUERET | STEPHANE | M | V2 | CADENZA | FRANCE | 128h 13’19” |
10 | 15 | CERESA | MATTEO | M | V1 | – | SWITZERLAND | 130h 05’00” |
10 | 33 | PLATAMONE | PATRICK | M | SEN | – | SWITZERLAND | 130h 05’00” |
12 | 20 | GRUCKER | LAURENT | M | V1 | – | FRANCE | 131h 13’41” |
13 | 45 | DELBARBA | STEFANO | M | V1 | BIONE TRAILERS TEAM | ITALY | 135h 10’06” |
14 | 54 | ALEXANDRU | FLORIN | M | V1 | TIKABOO ROMANIA | ROMANIA | 144h 18’31” |
15 | 41 | CASTILLO CARRASCAL | PACO | M | V2 | PALLEJA | SPAIN | 148h 54’00” |
15 | 37 | DE SANTIAGO | LUIS | M | V2 | CLUB EXCURSIONISTA ESPARREGUERA | SPAIN | 148h 54’00” |
17 | 28 | URIZAR | JOSE | M | V2 | SIN LIMITES | GUATEMALA | 150h 43’53” |
18 | 13 | PETTINATO | FILIPPO | M | V1 | ASD MARATHON CLUB TAORMINA | ITALY | 159h 12’20” |
19 | 57 | ZHENG | LUMIN | M | SEN | – | CHINA | 159h 50’50” |
20 | 42 | SCARAMELLI | EMANUELE | M | V1 | – | ITALY | 163h 39’23” |
21 | 11 | CASELLA | GIUSI | F | V1 | ASD ETNA TRAIL | ITALY | 163h 57’00” |
21 | 51 | KONDA | KAZUMI | F | V2 | – | JAPAN | 163h 57’00” |
23 | 46 | BERGERO | DAVIDE | M | V2 | ASD MALLARE OUTDOOR SPORT&NATURA | ITALY | 163h 58’28” |
24 | 40 | SNYDER | STEPHEN | M | V1 | SWIFT TRAIL | USA | 163h 58’31” |
25 | 39 | ISERNIA | RUGGIERO | M | V2 | ASD COURMAYEUR TRAILERS | ITALY | 163h 58’33” |
26 | 25 | PRACHAR | MAREK | M | V1 | SPEED 4 DOGS | SLOVAKIA | 164h 09’12” |
27 | 52 | HARREITER | CHRISTOPH | M | V1 | – | AUSTRIA | 164h 10’31” |
28 | 36 | EL HACHANI | MOHAMED | M | V1 | – | FRANCE | 165h 26’39” |
29 | 29 | BRACOTTO | GIOVANNI | M | V2 | TRAILORED 4 YOU | ITALY | 165h 38’00” |
29 | 30 | MCGEE | ERIC | M | V1 | – | CANADA | 165h 38’00” |
29 | 48 | L’HEUREUX | YVAN | M | V1 | – | CANADA | 165h 38’00” |
32 | 31 | ROSSI | CARLO | M | V2 | – | ITALY | 166h 03’12” |
33 | 49 | TAY | ROY | M | V1 | RUNNING DEPARTMENT | SINGAPORE | 167h 30’58” |
34 | 27 | ZANCO | ROBERTO | M | V2 | – | ITALY | 168h 27’04” |
35 | 44 | YANG | LIJUAN | F | V1 | UTSPORTS | CHINA | 169h 18’37” |
36 | 43 | CHEN | WEIDONG | M | V2 | UTSPORTS | CHINA | 169h 39’53” |
37 | 9 | YOSHIMOTO | MAKOTO | M | V2 | TRAIL TSUSHIN | JAPAN | 169h 57’00” |
38 | 16 | CESARE | FRANCESCO | M | V1 | ASD MARATHON MISILMERI | ITALY | 171h 06’50” |
17 | ANTIPATICO | ALESSANDRO | M | V1 | ASD ETNA TRAIL | ITALY | DNF | |
56 | BALAGAT | RAMIL | M | V2 | – | PHILIPPINES | DNF | |
47 | IKEUCHI | MASASHI | M | V2 | – | JAPAN | DNF | |
21 | KÜEHN | PHILIP | M | V1 | ORTHOPEDIC SURGERY FOR AFRICA | GERMANY | DNF | |
18 | LO IACONO | IGNAZIO | M | V3 | ASD MARATHON MONREALE | ITALY | DNF | |
24 | MOULIS | PASCAL | M | SEN | TEAM TRAIL ANIMO | FRANCE | DNF | |
50 | MÜLLER | SUSAN | F | V1 | – | GERMANY | DNF | |
19 | PULIZZI | ANTONIO | M | SEN | – | ITALY | DNF | |
71 | RINDONE | SALVATORE | M | V2 | GIANNONE | ITALY | DNF | |
34 | STYPULA | ELAINE | F | V2 | – | USA | DNF | |
23 | CEDRIC | TOUNY | M | SEN | – | UK | DNF | |
55 | VIGIER | CLEMENT | M | SEN | BULLDOZER | FRANCE | DNF | |
59 | RALEYA | PAUL | M | V2 | – | USA | DNF | |
32 | PERETTO | CRISTIANA | F | V2 | APS PONT SAINT MARTIN | ITALY | DNS | |
4 | CANEPA | FRANCESCA | F | V2 | – | ITALY | DNS | |
22 | GABORIAU | CLEMENT | M | SEN | LEMON GRASS TRIATHLON TEAM | FRANCE | DNS | |
26 | GONZALES | FERNANDO | M | V1 | AVIENTU | SPAIN | DNS | |
8 | HUBER | SIGRID | F | SEN | WWW.TRAILRUNNING-SZENE.AT | AUSTRIA | DNS | |
35 | MINOGGIO | SERGIO | M | V2 | ATLETICA ZERBION | ITALY | DNS | |
12 | MODIGNANI FASOLI | ALICE | F | V1 | FERRINO | ITALY | DNS | |
7 | PLAVAN | MARINA | F | V3 | TRM | ITALY | DNS | |
14 | SORESI | LEONARDO | M | V2 | SPIRITO TRAIL ASD | ITALY | DNS |
POS. | BIB N. | SURNAME | NAME | SEX | CAT. | TEAM | COUNTRY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 10 | VERJEE | SABRINA | F | V1 | – | UK | 109h 48’00” |
2 | 5 | BANNWARTH | CLAIRE | F | SEN | – | FRANCE | 118h 52’23” |
3 | 11 | CASELLA | GIUSI | F | V1 | ASD ETNA TRAIL | ITALY | 163h 57’00” |
3 | 51 | KONDA | KAZUMI | F | V2 | – | JAPAN | 163h 57’00” |
5 | 44 | YANG | LIJUAN | F | V1 | UTSPORTS | CHINA | 169h 18’37” |
50 | MÜLLER | SUSAN | F | V1 | – | GERMANY | DNF | |
34 | STYPULA | ELAINE | F | V2 | – | USA | DNF | |
32 | PERETTO | CRISTIANA | F | V2 | APS PONT SAINT MARTIN | ITALY | DNS | |
4 | CANEPA | FRANCESCA | F | V2 | – | ITALY | DNS | |
8 | HUBER | SIGRID | F | SEN | WWW.TRAILRUNNING-SZENE.AT | AUSTRIA | DNS | |
12 | MODIGNANI FASOLI | ALICE | F | V1 | FERRINO | ITALY | DNS | |
7 | PLAVAN | MARINA | F | V3 | TRM | ITALY | DNS |
POS. | BIB N. | SURNAME | NAME | SEX | CAT. | TEAM | COUNTRY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 5 | BANNWARTH | CLAIRE | F | SEN | – | FRANCE | 118h 52’23” |
8 | HUBER | SIGRID | F | SEN | WWW.TRAILRUNNING-SZENE.AT | AUSTRIA | DNS |
POS. | BIB N. | SURNAME | NAME | SEX | CAT. | TEAM | COUNTRY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 10 | VERJEE | SABRINA | F | V1 | – | UK | 109h 48’00” |
2 | 11 | CASELLA | GIUSI | F | V1 | ASD ETNA TRAIL | ITALY | 163h 57’00” |
3 | 44 | YANG | LIJUAN | F | V1 | UTSPORTS | CHINA | 169h 18’37” |
50 | MÜLLER | SUSAN | F | V1 | – | GERMANY | DNF | |
12 | MODIGNANI FASOLI | ALICE | F | V1 | FERRINO | ITALY | DNS |
POS. | BIB N. | SURNAME | NAME | SEX | CAT. | TEAM | COUNTRY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 51 | KONDA | KAZUMI | F | V2 | – | JAPAN | 163h 57’00” |
34 | STYPULA | ELAINE | F | V2 | – | USA | DNF | |
32 | PERETTO | CRISTIANA | F | V2 | APS PONT SAINT MARTIN | ITALY | DNS | |
4 | CANEPA | FRANCESCA | F | V2 | – | ITALY | DNS |
POS. | BIB N. | SURNAME | NAME | SEX | CAT. | TEAM | COUNTRY | TIME |
---|---|---|---|---|---|---|---|---|
7 | PLAVAN | MARINA | F | V3 | TRM | ITALY | DNS |
POS. | BIB N. | SURNAME | NAME | SEX | CAT. | TEAM | COUNTRY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 2 | GUBERT | MARCO | M | SEN | MUD AND SNOW | ITALY | 86h 28’18” |
2 | 1 | RAICHON | SEBASTIEN | M | V2 | ALTORE TEAM | FRANCE | 91h 33’28” |
3 | 38 | IINO | WATARU | M | V1 | LUC+/SAKAYA | JAPAN | 102h 04’34” |
4 | 53 | GALOV | PIRIN | M | V1 | DIRTY MUDDY RUNNERS | BULGARIA | 105h 46’02” |
5 | 3 | PERRIER | MARTIN | M | SEN | KAILAS INTERNATIONAL TEAM | SWITZERLAND | 109h 48’00” |
7 | 6 | BELETOIU | CLAUDIU | M | SEN | SUNT IN FORMA | ROMANIA | 117h 35’55” |
9 | 58 | HIGUERET | STEPHANE | M | V2 | CADENZA | FRANCE | 128h 13’19” |
10 | 15 | CERESA | MATTEO | M | V1 | – | SWITZERLAND | 130h 05’00” |
10 | 33 | PLATAMONE | PATRICK | M | SEN | – | SWITZERLAND | 130h 05’00” |
12 | 20 | GRUCKER | LAURENT | M | V1 | – | FRANCE | 131h 13’41” |
13 | 45 | DELBARBA | STEFANO | M | V1 | BIONE TRAILERS TEAM | ITALY | 135h 10’06” |
14 | 54 | ALEXANDRU | FLORIN | M | V1 | TIKABOO ROMANIA | ROMANIA | 144h 18’31” |
15 | 41 | CASTILLO CARRASCAL | PACO | M | V2 | PALLEJA | SPAIN | 148h 54’00” |
15 | 37 | DE SANTIAGO | LUIS | M | V2 | CLUB EXCURSIONISTA ESPARREGUERA | SPAIN | 148h 54’00” |
17 | 28 | URIZAR | JOSE | M | V2 | SIN LIMITES | GUATEMALA | 150h 43’53” |
18 | 13 | PETTINATO | FILIPPO | M | V1 | ASD MARATHON CLUB TAORMINA | ITALY | 159h 12’20” |
19 | 57 | ZHENG | LUMIN | M | SEN | – | CHINA | 159h 50’50” |
20 | 42 | SCARAMELLI | EMANUELE | M | V1 | – | ITALY | 163h 39’23” |
23 | 46 | BERGERO | DAVIDE | M | V2 | ASD MALLARE OUTDOOR SPORT&NATURA | ITALY | 163h 58’28” |
24 | 40 | SNYDER | STEPHEN | M | V1 | SWIFT TRAIL | USA | 163h 58’31” |
25 | 39 | ISERNIA | RUGGIERO | M | V2 | ASD COURMAYEUR TRAILERS | ITALY | 163h 58’33” |
26 | 25 | PRACHAR | MAREK | M | V1 | SPEED 4 DOGS | SLOVAKIA | 164h 09’12” |
27 | 52 | HARREITER | CHRISTOPH | M | V1 | – | AUSTRIA | 164h 10’31” |
28 | 36 | EL HACHANI | MOHAMED | M | V1 | – | FRANCE | 165h 26’39” |
29 | 29 | BRACOTTO | GIOVANNI | M | V2 | TRAILORED 4 YOU | ITALY | 165h 38’00” |
29 | 30 | MCGEE | ERIC | M | V1 | – | CANADA | 165h 38’00” |
29 | 48 | L’HEUREUX | YVAN | M | V1 | – | CANADA | 165h 38’00” |
32 | 31 | ROSSI | CARLO | M | V2 | – | ITALY | 166h 03’12” |
33 | 49 | TAY | ROY | M | V1 | RUNNING DEPARTMENT | SINGAPORE | 167h 30’58” |
34 | 27 | ZANCO | ROBERTO | M | V2 | – | ITALY | 168h 27’04” |
36 | 43 | CHEN | WEIDONG | M | V2 | UTSPORTS | CHINA | 169h 39’53” |
37 | 9 | YOSHIMOTO | MAKOTO | M | V2 | TRAIL TSUSHIN | JAPAN | 169h 57’00” |
38 | 16 | CESARE | FRANCESCO | M | V1 | ASD MARATHON MISILMERI | ITALY | 171h 06’50” |
17 | ANTIPATICO | ALESSANDRO | M | V1 | ASD ETNA TRAIL | ITALY | DNF | |
56 | BALAGAT | RAMIL | M | V2 | – | PHILIPPINES | DNF | |
47 | IKEUCHI | MASASHI | M | V2 | – | JAPAN | DNF | |
21 | KÜEHN | PHILIP | M | V1 | ORTHOPEDIC SURGERY FOR AFRICA | GERMANY | DNF | |
18 | LO IACONO | IGNAZIO | M | V3 | ASD MARATHON MONREALE | ITALY | DNF | |
24 | MOULIS | PASCAL | M | SEN | TEAM TRAIL ANIMO | FRANCE | DNF | |
19 | PULIZZI | ANTONIO | M | SEN | – | ITALY | DNF | |
71 | RINDONE | SALVATORE | M | V2 | GIANNONE | ITALY | DNF | |
23 | CEDRIC | TOUNY | M | SEN | – | UK | DNF | |
55 | VIGIER | CLEMENT | M | SEN | BULLDOZER | FRANCE | DNF | |
59 | RALEYA | PAUL | M | V2 | – | USA | DNF | |
22 | GABORIAU | CLEMENT | M | SEN | LEMON GRASS TRIATHLON TEAM | FRANCE | DNS | |
26 | GONZALES | FERNANDO | M | V1 | AVIENTU | SPAIN | DNS | |
35 | MINOGGIO | SERGIO | M | V2 | ATLETICA ZERBION | ITALY | DNS | |
14 | SORESI | LEONARDO | M | V2 | SPIRITO TRAIL ASD | ITALY | DNS |
POS. | BIB N. | SURNAME | NAME | SEX | CAT. | TEAM | COUNTRY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 2 | GUBERT | MARCO | M | SEN | MUD AND SNOW | ITALY | 86h 28’18” |
2 | 3 | PERRIER | MARTIN | M | SEN | KAILAS INTERNATIONAL TEAM | SWITZERLAND | 109h 48’00” |
3 | 6 | BELETOIU | CLAUDIU | M | SEN | SUNT IN FORMA | ROMANIA | 117h 35’55” |
4 | 33 | PLATAMONE | PATRICK | M | SEN | – | SWITZERLAND | 130h 05’00” |
5 | 57 | ZHENG | LUMIN | M | SEN | – | CHINA | 159h 50’50” |
24 | MOULIS | PASCAL | M | SEN | TEAM TRAIL ANIMO | FRANCE | DNF | |
19 | PULIZZI | ANTONIO | M | SEN | – | ITALY | DNF | |
23 | CEDRIC | TOUNY | M | SEN | – | UK | DNF | |
55 | VIGIER | CLEMENT | M | SEN | BULLDOZER | FRANCE | DNF | |
22 | GABORIAU | CLEMENT | M | SEN | LEMON GRASS TRIATHLON TEAM | FRANCE | DNS |
POS. | BIB N. | SURNAME | NAME | SEX | CAT. | TEAM | COUNTRY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 38 | IINO | WATARU | M | V1 | LUC+/SAKAYA | JAPAN | 102h 04’34” |
2 | 53 | GALOV | PIRIN | M | V1 | DIRTY MUDDY RUNNERS | BULGARIA | 105h 46’02” |
3 | 15 | CERESA | MATTEO | M | V1 | – | SWITZERLAND | 130h 05’00” |
4 | 20 | GRUCKER | LAURENT | M | V1 | – | FRANCE | 131h 13’41” |
5 | 45 | DELBARBA | STEFANO | M | V1 | BIONE TRAILERS TEAM | ITALY | 135h 10’06” |
6 | 54 | ALEXANDRU | FLORIN | M | V1 | TIKABOO ROMANIA | ROMANIA | 144h 18’31” |
7 | 13 | PETTINATO | FILIPPO | M | V1 | ASD MARATHON CLUB TAORMINA | ITALY | 159h 12’20” |
8 | 42 | SCARAMELLI | EMANUELE | M | V1 | – | ITALY | 163h 39’23” |
9 | 40 | SNYDER | STEPHEN | M | V1 | SWIFT TRAIL | USA | 163h 58’31” |
10 | 25 | PRACHAR | MAREK | M | V1 | SPEED 4 DOGS | SLOVAKIA | 164h 09’12” |
11 | 52 | HARREITER | CHRISTOPH | M | V1 | – | AUSTRIA | 164h 10’31” |
12 | 36 | EL HACHANI | MOHAMED | M | V1 | – | FRANCE | 165h 26’39” |
13 | 30 | MCGEE | ERIC | M | V1 | – | CANADA | 165h 38’00” |
13 | 48 | L’HEUREUX | YVAN | M | V1 | – | CANADA | 165h 38’00” |
15 | 49 | TAY | ROY | M | V1 | RUNNING DEPARTMENT | SINGAPORE | 167h 30’58” |
16 | 16 | CESARE | FRANCESCO | M | V1 | ASD MARATHON MISILMERI | ITALY | 171h 06’50” |
17 | ANTIPATICO | ALESSANDRO | M | V1 | ASD ETNA TRAIL | ITALY | DNF | |
21 | KÜEHN | PHILIP | M | V1 | ORTHOPEDIC SURGERY FOR AFRICA | GERMANY | DNF | |
26 | GONZALES | FERNANDO | M | V1 | AVIENTU | SPAIN | DNS |
POS. | BIB N. | SURNAME | NAME | SEX | CAT. | TEAM | COUNTRY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 1 | RAICHON | SEBASTIEN | M | V2 | ALTORE TEAM | FRANCE | 91h 33’28” |
2 | 58 | HIGUERET | STEPHANE | M | V2 | CADENZA | FRANCE | 128h 13’19” |
3 | 41 | CASTILLO CARRASCAL | PACO | M | V2 | PALLEJA | SPAIN | 148h 54’00” |
3 | 37 | DE SANTIAGO | LUIS | M | V2 | CLUB EXCURSIONISTA ESPARREGUERA | SPAIN | 148h 54’00” |
5 | 28 | URIZAR | JOSE | M | V2 | SIN LIMITES | GUATEMALA | 150h 43’53” |
6 | 46 | BERGERO | DAVIDE | M | V2 | ASD MALLARE OUTDOOR SPORT&NATURA | ITALY | 163h 58’28” |
7 | 39 | ISERNIA | RUGGIERO | M | V2 | ASD COURMAYEUR TRAILERS | ITALY | 163h 58’33” |
8 | 29 | BRACOTTO | GIOVANNI | M | V2 | TRAILORED 4 YOU | ITALY | 165h 38’00” |
9 | 31 | ROSSI | CARLO | M | V2 | – | ITALY | 166h 03’12” |
10 | 27 | ZANCO | ROBERTO | M | V2 | – | ITALY | 168h 27’04” |
11 | 43 | CHEN | WEIDONG | M | V2 | UTSPORTS | CHINA | 169h 39’53” |
12 | 9 | YOSHIMOTO | MAKOTO | M | V2 | TRAIL TSUSHIN | JAPAN | 169h 57’00” |
56 | BALAGAT | RAMIL | M | V2 | – | PHILIPPINES | DNF | |
47 | IKEUCHI | MASASHI | M | V2 | – | JAPAN | DNF | |
71 | RINDONE | SALVATORE | M | V2 | GIANNONE | ITALY | DNF | |
59 | RALEYA | PAUL | M | V2 | – | USA | DNF | |
35 | MINOGGIO | SERGIO | M | V2 | ATLETICA ZERBION | ITALY | DNS | |
14 | SORESI | LEONARDO | M | V2 | SPIRITO TRAIL ASD | ITALY | DNS |
POS. | BIB N. | SURNAME | NAME | SEX | CAT. | TEAM | COUNTRY | TIME |
---|---|---|---|---|---|---|---|---|
18 | LO IACONO | IGNAZIO | M | V3 | ASD MARATHON MONREALE | ITALY | DNF |
TRISCELE TRAILERS SSD r.l.
Via Principe di Villafranca, 62
90141 Palermo – Italia | +39 334 723 962
What is hidden behind these arches?The final award ceremony of #CDC2023Piazza Marina opens onto the view of Vecchio Molo and directly overlooks the golden beach
Balise… queste (s)conosciute Sono partite dal Duomo di Cefalù nelle mani dei tracciatori e distribuite lungo i 500km del percorso Hanno visto paesi, sentieri, notti